Lake Andrews Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 58°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 72°F | 71°F | 69°F | 69°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 64°F | 53°F | 52°F | 51°F | 50°F | 51°F | 49°F | 52°F | 52°F | 48°F | 45°F | 44°F | 42°F |
| Feels Like | 58°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 69°F | 69°F | 72°F | 71°F | 69°F | 69°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 65°F | 52°F | 51°F | 49°F | 48°F | 48°F | 44°F | 48°F | 48°F | 43°F | 40°F | 38°F | 37°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 63% | 66% | 62% | 60% | 55% | 50% | 0% | 0% | 0% | 0% | 0% | 5% | 96% | 98% | 99% | 100% | 88% | 81% | 68% | 42% | 41% | 51% | 59% | 65% | 100% | 100% | 89% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 100% | 87% | 86% | 90% | 89% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 100% | 100% | 80% | 80% | 79% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 97% | 93% | 88% | 86% | 88% | 93% | 94% | 95% | 96% | 97% | 89% | 78% | 70% | 65% | 62% | 63% | 67% | 72% | 73% | 81% | 82% | 81% | 83% | 86% | 90% | 92% | 93% | 92% | 93% | 93% | 95% | 94% | 89% | 89% | 86% | 77% | 64% | 50% | 39% | 40% | 30% | 30% | 33% | 33% | 35% | 37% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 49°F | 46°F | 40°F | 33°F | 28°F | 26°F | 22°F | 21°F | 21°F | 19°F | 18°F | 18°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 4.4 mph | 4.6 mph | 4.6 mph | 3.9 mph | 3.3 mph | 3.8 mph | 4.3 mph | 3.6 mph | 3.1 mph | 2.7 mph | 2.3 mph | 3.2 mph | 3.4 mph | 4.4 mph | 5.9 mph | 6.3 mph | 7.8 mph | 8.3 mph | 7.1 mph | 6.4 mph | 6.6 mph | 6 mph | 6.5 mph | 7 mph | 7.5 mph | 8.1 mph | 8.2 mph | 8.6 mph | 8.7 mph | 8.5 mph | 7.7 mph | 7.9 mph | 8.4 mph | 10.3 mph | 12.4 mph | 15.2 mph | 13.4 mph | 13.7 mph | 13.9 mph | 14.4 mph | 15.7 mph | 14 mph | 14.6 mph | 13.8 mph | 12.3 mph | 11.6 mph | 10.5 mph | 10.3 mph |
| Wind Direction |
![]() 249° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 257° WSW | ![]() 269° W | ![]() 262° W | ![]() 264° W | ![]() 261° W | ![]() 229° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 220° SW | ![]() 227° SW | ![]() 227° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 183° S | ![]() 171° S | ![]() 171° S | ![]() 189° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 215° SW | ![]() 216° SW | ![]() 220° SW | ![]() 223° SW | ![]() 232° SW | ![]() 253° WSW | ![]() 290° WNW | ![]() 322° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 319° NW | ![]() 317° NW | ![]() 318° NW | ![]() 321° NW | ![]() 325° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
73 °F
|
57 °F
|
0% |
83% |
|
Sunday
Dec 28 |
Clear |
72 °F
|
60 °F
|
0% |
65% |
|
Monday
Dec 29 |
Rain |
65 °F
|
39 °F
|
100% |
50% |
|
Tuesday
Dec 30 |
Clouds |
49 °F
|
31 °F
|
0% |
32% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
29 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clouds |
47 °F
|
42 °F
|
0% |
67% |
|
Friday
Jan 2 |
Clouds |
58 °F
|
46 °F
|
0% |
53% |
|
Saturday
Jan 3 |
Clouds |
61 °F
|
44 °F
|
0% |
48% |
|
Sunday
Jan 4 |
Rain |
66 °F
|
51 °F
|
100% |
88% |
|
Monday
Jan 5 |
Clear |
65 °F
|
51 °F
|
47% |
41% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
47 °F
|
0% |
58% |
|
Wednesday
Jan 7 |
Rain |
73 °F
|
56 °F
|
100% |
62% |
|
Thursday
Jan 8 |
Rain |
53 °F
|
42 °F
|
100% |
39% |
|
Friday
Jan 9 |
Clouds |
52 °F
|
40 °F
|
0% |
46% |
|
Saturday
Jan 10 |
Clouds |
52 °F
|
39 °F
|
0% |
37% |
|
Sunday
Jan 11 |
Rain |
47 °F
|
41 °F
|
78% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Andrews News Lake Andrews Photos Lake Andrews Videos |

Login
























