Lake Andrews Weather Center
|
|
|
Humidity
51%
|
Pressure
30.42"
|
Wind
3.4
mph (N)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 37°F | 41°F | 44°F | 47°F | 49°F | 51°F | 51°F | 50°F | 49°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 40°F | 45°F | 49°F | 53°F | 55°F | 57°F | 57°F | 57°F | 55°F | 50°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 27°F | 28°F | 29°F | 29°F | 28°F | 29°F | 32°F | 37°F | 41°F | 45°F | 48°F | 47°F | 47°F | 47°F | 49°F | 43°F | 42°F | 42°F | 41°F | 42°F | 41°F | 40°F | 40°F | 38°F | 38°F | 37°F | 37°F | 34°F | 32°F | 35°F | 40°F | 45°F | 49°F | 49°F | 51°F | 53°F | 54°F | 54°F | 52°F | 48°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F |
| Cloudiness | 0% | 13% | 24% | 35% | 48% | 63% | 41% | 62% | 73% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 92% | 94% | 96% | 97% | 97% | 55% | 61% | 43% | 33% | 28% | 24% | 3% | 6% | 2% | 0% | 1% | 1% | 47% | 31% | 36% | 38% | 39% | 38% | 100% | 79% | 80% | 79% | 82% | 85% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 53% | 55% | 59% | 62% | 64% | 51% | 40% | 33% | 30% | 28% | 28% | 27% | 28% | 36% | 39% | 40% | 41% | 42% | 43% | 43% | 44% | 45% | 48% | 49% | 50% | 51% | 52% | 54% | 56% | 49% | 41% | 35% | 32% | 29% | 27% | 26% | 27% | 37% | 41% | 44% | 46% | 48% | 49% | 50% | 50% | 50% | 50% |
| Dew Point | 19°F | 20°F | 20°F | 22°F | 23°F | 22°F | 20°F | 18°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 23°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 24°F | 23°F | 24°F | 23°F | 24°F | 30°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.6 mph | 5.9 mph | 5.1 mph | 4.8 mph | 4.9 mph | 4.2 mph | 5.6 mph | 6.4 mph | 5.4 mph | 4.8 mph | 4.1 mph | 3 mph | 3.3 mph | 3.3 mph | 2.9 mph | 3.9 mph | 3.4 mph | 3.1 mph | 3.2 mph | 2.5 mph | 2.2 mph | 2.4 mph | 3 mph | 2.3 mph | 1.7 mph | 1.4 mph | 2.6 mph | 3.2 mph | 3.9 mph | 2.7 mph | 2.2 mph | 1.9 mph | 3.1 mph | 2.9 mph | 3.6 mph | 2.6 mph | 3.7 mph | 3.5 mph | 2.7 mph | 4.1 mph | 4 mph | 4.9 mph | 3.9 mph | 3.9 mph | 4.1 mph | 3.4 mph | 3.6 mph | 4.7 mph |
| Wind Direction |
![]() 7° N | ![]() 4° N | ![]() 11° N | ![]() 12° NNE | ![]() 10° N | ![]() 26° NNE | ![]() 48° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 56° NE | ![]() 40° NE | ![]() 23° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 9° N | ![]() 18° NNE | ![]() 31° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 12° NNE | ![]() 347° NNW | ![]() 350° N | ![]() 338° NNW | ![]() 347° NNW | ![]() 7° N | ![]() 339° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 297° WNW | ![]() 283° WNW | ![]() 271° W | ![]() 239° WSW | ![]() 243° WSW | ![]() 238° WSW | ![]() 215° SW | ![]() 212° SSW | ![]() 225° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
51 °F
|
33 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
35 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Rain |
53 °F
|
44 °F
|
100% |
62% |
|
Thursday
Jan 15 |
Clear |
46 °F
|
28 °F
|
71% |
34% |
|
Friday
Jan 16 |
Clear |
48 °F
|
25 °F
|
0% |
17% |
|
Saturday
Jan 17 |
Clouds |
57 °F
|
31 °F
|
0% |
52% |
|
Sunday
Jan 18 |
Clear |
43 °F
|
29 °F
|
0% |
19% |
|
Monday
Jan 19 |
Clear |
59 °F
|
31 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
67 °F
|
44 °F
|
0% |
49% |
|
Wednesday
Jan 21 |
Clouds |
67 °F
|
48 °F
|
0% |
47% |
|
Thursday
Jan 22 |
Clouds |
71 °F
|
52 °F
|
0% |
55% |
|
Friday
Jan 23 |
Clouds |
75 °F
|
56 °F
|
0% |
59% |
|
Saturday
Jan 24 |
Clear |
79 °F
|
59 °F
|
0% |
54% |
|
Sunday
Jan 25 |
Clouds |
80 °F
|
63 °F
|
0% |
54% |
|
Monday
Jan 26 |
Rain |
71 °F
|
55 °F
|
24% |
59% |
|
Tuesday
Jan 27 |
Clear |
65 °F
|
43 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Andrews News Lake Andrews Photos Lake Andrews Videos |

Login




























