![]() |
Lake Andrews Weather Center
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
0
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 54°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 58°F | 65°F | 69°F | 73°F | 76°F | 77°F | 84°F | 85°F | 84°F | 81°F | 72°F | 70°F | 68°F | 66°F | 66°F | 67°F | 68°F | 67°F | 64°F | 61°F | 58°F | 56°F | 54°F | 52°F | 56°F | 63°F | 68°F | 72°F | 76°F | 78°F | 79°F | 79°F | 78°F | 75°F | 66°F | 62°F | 60°F |
Feels Like | 53°F | 52°F | 53°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 54°F | 62°F | 66°F | 71°F | 74°F | 75°F | 81°F | 82°F | 81°F | 79°F | 71°F | 68°F | 67°F | 65°F | 65°F | 67°F | 68°F | 68°F | 64°F | 61°F | 58°F | 55°F | 53°F | 51°F | 55°F | 61°F | 66°F | 71°F | 74°F | 76°F | 77°F | 79°F | 76°F | 73°F | 64°F | 60°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 19% | 34% | 48% | 57% | 70% | 50% | 41% | 33% | 27% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 90% | 79% | 68% | 57% | 46% | 34% | 35% | 36% | 36% | 37% | 33% | 26% | 22% | 19% | 18% | 17% | 16% | 17% | 18% | 24% | 34% | 37% | 41% | 47% | 59% | 69% | 77% | 79% | 84% | 89% | 91% | 91% | 88% | 84% | 65% | 43% | 31% | 23% | 17% | 15% | 14% | 14% | 14% | 18% | 26% | 30% | 35% |
Dew Point | 48°F | 50°F | 48°F | 44°F | 40°F | 34°F | 26°F | 26°F | 26°F | 26°F | 26°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 37°F | 41°F | 42°F | 43°F | 44°F | 46°F | 51°F | 57°F | 60°F | 61°F | 60°F | 58°F | 56°F | 53°F | 51°F | 48°F | 45°F | 41°F | 37°F | 33°F | 29°F | 27°F | 26°F | 26°F | 26°F | 30°F | 31°F | 31°F | 32°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
Wind Speed | 3.2 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3 mph | 2.8 mph | 2 mph | 1.6 mph | 1.9 mph | 1.1 mph | 0.6 mph | 1 mph | 3.1 mph | 4.4 mph | 5.2 mph | 6.1 mph | 7.4 mph | 8.2 mph | 9.2 mph | 9.5 mph | 7.3 mph | 5.4 mph | 5.1 mph | 5.4 mph | 5.1 mph | 4.5 mph | 3.8 mph | 4.6 mph | 6.2 mph | 6.3 mph | 6.1 mph | 5.8 mph | 5.4 mph | 5 mph | 5.6 mph | 5.8 mph | 7.2 mph | 7.4 mph | 8 mph | 8.8 mph | 9.2 mph | 9.4 mph | 9.2 mph | 9.6 mph | 8.2 mph | 6.5 mph | 6 mph | 5.4 mph |
Wind Direction |
![]() 138° SE | ![]() 141° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 183° S | ![]() 226° SW | ![]() 280° W | ![]() 280° W | ![]() 185° S | ![]() 216° SW | ![]() 206° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 236° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 293° WNW | ![]() 316° NW | ![]() 315° NW | ![]() 310° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 3° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
74 °F
|
49 °F
|
0% |
34% |
Tuesday
Oct 21 |
![]() Clear |
85 °F
|
51 °F
|
0% |
18% |
Wednesday
Oct 22 |
![]() Clear |
79 °F
|
52 °F
|
0% |
17% |
Thursday
Oct 23 |
![]() Clouds |
82 °F
|
51 °F
|
0% |
19% |
Friday
Oct 24 |
![]() Clouds |
82 °F
|
53 °F
|
0% |
18% |
Saturday
Oct 25 |
![]() Clouds |
80 °F
|
57 °F
|
0% |
35% |
Sunday
Oct 26 |
![]() Rain |
75 °F
|
61 °F
|
100% |
49% |
Monday
Oct 27 |
![]() Rain |
77 °F
|
64 °F
|
88% |
58% |
Tuesday
Oct 28 |
![]() Clouds |
78 °F
|
64 °F
|
0% |
57% |
Wednesday
Oct 29 |
![]() Rain |
72 °F
|
64 °F
|
100% |
65% |
Thursday
Oct 30 |
![]() Rain |
74 °F
|
63 °F
|
100% |
81% |
Friday
Oct 31 |
![]() Rain |
69 °F
|
53 °F
|
100% |
35% |
Saturday
Nov 1 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
50% |
Sunday
Nov 2 |
![]() Clear |
70 °F
|
48 °F
|
0% |
33% |
Monday
Nov 3 |
![]() Clear |
73 °F
|
45 °F
|
0% |
26% |
Tuesday
Nov 4 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Andrews News Lake Andrews Photos Lake Andrews Videos |