Lake Andrews Weather Center
|
|
|
Humidity
100%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 65°F | 71°F | 74°F | 76°F | 76°F | 75°F | 73°F | 70°F | 71°F | 67°F | 63°F | 59°F | 56°F | 53°F | 50°F | 48°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 37°F | 37°F | 38°F | 40°F | 43°F | 45°F | 46°F | 47°F | 47°F | 46°F | 43°F | 40°F | 39°F | 37°F | 36°F | 34°F |
| Feels Like | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 66°F | 71°F | 74°F | 76°F | 76°F | 74°F | 73°F | 70°F | 70°F | 66°F | 60°F | 57°F | 53°F | 50°F | 48°F | 42°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 31°F | 29°F | 28°F | 29°F | 32°F | 35°F | 38°F | 40°F | 41°F | 40°F | 39°F | 36°F | 33°F | 31°F | 31°F | 30°F | 28°F |
| Cloudiness | 0% | 4% | 14% | 1% | 8% | 21% | 24% | 19% | 17% | 29% | 28% | 33% | 32% | 28% | 29% | 94% | 97% | 83% | 90% | 74% | 62% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 52% | 93% | 100% | 96% | 90% | 82% | 73% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 96% | 91% | 90% | 88% | 85% | 86% | 90% | 91% | 84% | 71% | 62% | 55% | 53% | 56% | 61% | 61% | 48% | 39% | 35% | 39% | 45% | 47% | 52% | 57% | 61% | 63% | 63% | 61% | 58% | 56% | 54% | 54% | 47% | 37% | 31% | 27% | 24% | 22% | 21% | 22% | 25% | 28% | 29% | 29% | 31% | 34% | 37% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 56°F | 51°F | 41°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 28°F | 26°F | 24°F | 22°F | 19°F | 14°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 12°F | 13°F | 11°F | 10°F | 10°F | 10°F | 11°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 4.8 mph | 5.3 mph | 5 mph | 4.3 mph | 4 mph | 3.6 mph | 3.1 mph | 3.5 mph | 3 mph | 3.4 mph | 5 mph | 5.9 mph | 8.5 mph | 9.8 mph | 10.7 mph | 10 mph | 9.5 mph | 12.7 mph | 14.5 mph | 14.3 mph | 14 mph | 12.6 mph | 12.8 mph | 14.2 mph | 14.3 mph | 12.9 mph | 12.2 mph | 11.8 mph | 11.6 mph | 12.1 mph | 12.5 mph | 12 mph | 11.8 mph | 13.2 mph | 14.9 mph | 15.1 mph | 15.7 mph | 15.8 mph | 15.7 mph | 16.4 mph | 17.5 mph | 16.5 mph | 14.2 mph | 12.6 mph | 11.7 mph | 9.5 mph | 7.9 mph | 6.8 mph |
| Wind Direction |
![]() 224° SW | ![]() 209° SSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 254° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 265° W | ![]() 278° W | ![]() 271° W | ![]() 272° W | ![]() 280° W | ![]() 285° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 318° NW | ![]() 321° NW | ![]() 321° NW | ![]() 317° NW | ![]() 319° NW | ![]() 319° NW | ![]() 315° NW | ![]() 318° NW | ![]() 313° NW | ![]() 310° NW | ![]() 309° NW | ![]() 310° NW | ![]() 314° NW | ![]() 317° NW | ![]() 317° NW | ![]() 320° NW | ![]() 319° NW | ![]() 318° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
79 °F
|
58 °F
|
76% |
76% |
|
Sunday
Nov 9 |
Rain |
76 °F
|
48 °F
|
100% |
53% |
|
Monday
Nov 10 |
Clear |
47 °F
|
33 °F
|
0% |
24% |
|
Tuesday
Nov 11 |
Clear |
55 °F
|
27 °F
|
0% |
21% |
|
Wednesday
Nov 12 |
Clear |
69 °F
|
38 °F
|
0% |
37% |
|
Thursday
Nov 13 |
Clouds |
67 °F
|
52 °F
|
0% |
61% |
|
Friday
Nov 14 |
Clear |
75 °F
|
53 °F
|
0% |
48% |
|
Saturday
Nov 15 |
Clear |
76 °F
|
55 °F
|
0% |
38% |
|
Sunday
Nov 16 |
Rain |
79 °F
|
58 °F
|
100% |
49% |
|
Monday
Nov 17 |
Clear |
65 °F
|
44 °F
|
80% |
20% |
|
Tuesday
Nov 18 |
Clear |
68 °F
|
42 °F
|
0% |
16% |
|
Wednesday
Nov 19 |
Clouds |
70 °F
|
46 °F
|
0% |
21% |
|
Thursday
Nov 20 |
Rain |
70 °F
|
51 °F
|
100% |
62% |
|
Friday
Nov 21 |
Clear |
51 °F
|
40 °F
|
80% |
42% |
|
Saturday
Nov 22 |
Clear |
54 °F
|
33 °F
|
0% |
32% |
|
Sunday
Nov 23 |
Clear |
62 °F
|
37 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Andrews News Lake Andrews Photos Lake Andrews Videos |

Login





















