Lake Andrews Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
3.4
mph (SW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 46°F | 47°F | 48°F | 49°F | 52°F | 54°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 44°F | 42°F | 39°F | 36°F | 33°F | 30°F | 28°F | 27°F | 28°F | 31°F | 35°F | 38°F | 41°F | 43°F | 44°F | 43°F | 42°F | 38°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 41°F | 39°F | 43°F | 42°F | 42°F | 43°F | 44°F | 43°F | 43°F | 44°F | 45°F | 51°F | 52°F | 49°F | 47°F | 45°F | 44°F | 42°F | 41°F | 40°F | 38°F | 35°F | 32°F | 28°F | 24°F | 20°F | 18°F | 17°F | 18°F | 21°F | 26°F | 30°F | 33°F | 36°F | 37°F | 37°F | 36°F | 32°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 29°F | 29°F | 29°F |
| Cloudiness | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 68% | 62% | 50% | 41% | 36% | 6% | 7% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 70% | 39% | 100% | 82% | 64% | 15% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 66% | 70% | 72% | 76% | 78% | 83% | 82% | 79% | 79% | 80% | 77% | 75% | 81% | 85% | 89% | 91% | 86% | 87% | 89% | 81% | 83% | 86% | 81% | 78% | 78% | 79% | 78% | 69% | 56% | 43% | 34% | 28% | 25% | 24% | 24% | 30% | 35% | 42% | 46% | 49% | 51% | 52% | 54% | 55% | 54% | 53% | 51% |
| Dew Point | 33°F | 32°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 44°F | 43°F | 43°F | 39°F | 37°F | 36°F | 32°F | 27°F | 25°F | 23°F | 21°F | 20°F | 17°F | 15°F | 12°F | 10°F | 10°F | 10°F | 10°F | 13°F | 13°F | 15°F | 15°F | 15°F | 16°F | 15°F | 16°F | 15°F | 15°F | 14°F | 14°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.2 mph | 6.4 mph | 2.3 mph | 3.1 mph | 3.2 mph | 3.8 mph | 5.6 mph | 6.8 mph | 8.6 mph | 8.6 mph | 9.4 mph | 10.7 mph | 12.6 mph | 9 mph | 6.5 mph | 7 mph | 9.1 mph | 11.5 mph | 9.9 mph | 10.5 mph | 11.9 mph | 10.8 mph | 11.2 mph | 12.6 mph | 12 mph | 12.9 mph | 13.4 mph | 12.1 mph | 12.7 mph | 12.9 mph | 13 mph | 11.8 mph | 12.4 mph | 12.3 mph | 12.4 mph | 12.8 mph | 10.8 mph | 8.9 mph | 6.5 mph | 5.3 mph | 5.1 mph | 4.4 mph | 4.3 mph | 4 mph | 3.4 mph | 2.6 mph | 1.9 mph | 2 mph |
| Wind Direction |
![]() 264° W | ![]() 278° W | ![]() 254° WSW | ![]() 241° WSW | ![]() 287° WNW | ![]() 232° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 225° SW | ![]() 231° SW | ![]() 260° W | ![]() 274° W | ![]() 270° W | ![]() 269° W | ![]() 274° W | ![]() 283° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 309° NW | ![]() 331° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 326° NW | ![]() 323° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 326° NW | ![]() 322° NW | ![]() 316° NW | ![]() 311° NW | ![]() 311° NW | ![]() 311° NW | ![]() 307° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 303° WNW | ![]() 329° NNW | ![]() 311° NW | ![]() 295° WNW | ![]() 283° WNW | ![]() 249° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
54 °F
|
42 °F
|
100% |
82% |
|
Thursday
Jan 15 |
Rain |
46 °F
|
27 °F
|
100% |
34% |
|
Friday
Jan 16 |
Clear |
54 °F
|
29 °F
|
0% |
25% |
|
Saturday
Jan 17 |
Clouds |
57 °F
|
42 °F
|
0% |
33% |
|
Sunday
Jan 18 |
Snow |
45 °F
|
33 °F
|
89% |
28% |
|
Monday
Jan 19 |
Clear |
50 °F
|
27 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Snow |
47 °F
|
36 °F
|
32% |
78% |
|
Wednesday
Jan 21 |
Clouds |
54 °F
|
36 °F
|
0% |
22% |
|
Thursday
Jan 22 |
Clouds |
66 °F
|
45 °F
|
0% |
34% |
|
Friday
Jan 23 |
Clouds |
72 °F
|
50 °F
|
0% |
54% |
|
Saturday
Jan 24 |
Rain |
61 °F
|
33 °F
|
100% |
84% |
|
Sunday
Jan 25 |
Clear |
44 °F
|
25 °F
|
0% |
23% |
|
Monday
Jan 26 |
Clear |
43 °F
|
24 °F
|
0% |
23% |
|
Tuesday
Jan 27 |
Clouds |
47 °F
|
28 °F
|
0% |
23% |
|
Wednesday
Jan 28 |
Clouds |
45 °F
|
32 °F
|
0% |
23% |
|
Thursday
Jan 29 |
Clouds |
45 °F
|
27 °F
|
0% |
21% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Andrews News Lake Andrews Photos Lake Andrews Videos |

Login





















